| QTY |
| FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660| Model : Unspecified | Product Advantages : Well and High Quality Control, Prompt Delivery, New Product, Competitive Prices |
| Material : Default |
| Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
| N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
| QTY in 40GP : N/A | QTY in 20GP : N/A |
| Model Number | balance scooter |
| Voltage | 24V/36V/54V |
| Charging Time | 2-3H |
| Range Per Charge | 15-30km |
| Max Load | 80kg |
| Feature | Bluetooth Speaker +led Lights +spray foglight |
| Style | Fun |
| Tire Size | 8 inch /10 inch |
| Power | 501-1000w |
| Foldable | No |
| Max Speed | 11-20km/h |
| Max Climb Capabilit | 15 Degree |
| APP Remote control | YES |










• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.