| QTY |
| FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660| Material : Default |
| Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
| N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
| QTY in 40GP : N/A | QTY in 20GP : N/A |
| Technical Specification: | |||||||
| TYPES | XTG-15 | ||||||
| 1 | (g/cm3) APPARENT DENSITY | 1.8 | |||||
| 2 | SHORE HARDNESS | 48 | |||||
| 3 | (Ωmm2/m) ELECTRICAL STRENGTH | 10 | |||||
| 4 | (Mpa) COMPRESSIVE STRENGTH | 37 | |||||
| 5 | (Mpa) FLEXURAL STRENGTH | 78 | |||||
| 6 | (u m) AVERAGE PORE SIZE | 3.2 | |||||
| 7 | (10-6k) COEFFICIENT OF THERMAL EXPANSION | 4.8 | |||||
| 8 | (%)ASH | 0.1 | |||||
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.