| Origin : Shanghai,7KW,10KW,12KW,24KW,27KW,41KW,No,41000,Yes,41000,Ruizi,RZ36000W,50,60,22,25,32,38,100,110,220,230,240,380,415,Three-phase,Q74Y474,Electric start,ISO9001:2015,100,110,220,230,240,380,415,No,Small volume mute gasoline dual-purpose automation,EFI combustion emissions are cleaner and thorough, turbocharged,Gasoline,Generator set,Optional rare earth permanent magnet motor |
| Material : Default |
| Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
| N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
| QTY in 40GP : N/A | QTY in 20GP : N/A |
| 发电机组型号 | 配置标准 | 发动机 | 额定功率 | 最大功率 | 机组净重 Kg | 外形尺寸 | |
| 22KW四缸水冷(电喷)、静音箱 | Q7+众智控制器 | Q7 | 22KW | 24KW | 420 | 1360×760×1030 | |
| 25KW四缸水冷(电喷)、静音箱 | 474+众智控制器 | 474 | 25KW | 27KW | 450 | 1380×780×1030 | |
| 30KW四缸水冷(电喷)、静音箱 | 4Y+众智控制器 | 4Y | 32KW | 35KW | 480 | 1680×800×1080 | |
| 38KW四缸水冷(电喷)、静音箱 | 4Y+众智控制器 | C19 | 38KW | 41KW | 480 | 1780×820×1180 | |
| 新品 | 型号 | RZ8500T-LPG | RZ15000T-LPG | RZ30000T-LGP |
| 发电机组 | 额定频率 | 50HZ | 50HZ | |
| 额定电压 | 115/200 | 115/200 | 115/200 | |
| 额定功率 | 5.0 | 10 | 20 | |
| 最大功率 | 5.5 | 11 | 22 | |
| 相数 | 三相 | 三相 | 三相 | |
| 机组结构 | 静音型 | 静音型 | 静音型 | |
| 发动机 | 发动机型号 | RZ190FE | RZ2V78 | 470(Q7) |
| 缸径*行程 | 90*66 | 78*71 | 70*72 | |
| 排气量 | 420 | 688 | 1200 | |
| 类型 | 单缸,倾斜式,四冲程,风冷,OHV、LPG发动机 | 风冷,四冲程,OHV90°倾斜,V型双缸,LPG发动机 | 水冷,四冲程,直列四缸,LPG发动机 | |
| 最大输出 | 16HP | 20HP | 38HP | |
| 额定转速 | 3000 | 3000 | 3000 | |
| 耗气量 | 0.32Kg/KW.h | 0.3Kg/KW.h | 0.3Kg/KW.h | |
| 启动方式 | 手拉/电启动 | 电启动 | ||
| 点火系统 | 晶体管点火 | 电子点火 | ||
| 润滑油容量 | 1.1 | 1.7 | 3 | |
| 尺寸重量 | 尺寸 | 1035*560*750 | 1215*650*940 | 1350*770*830 |
| 净重 | 143 | 241 | 390 | |








• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.